Last updated 22 Jun - 06:02
Place | Section | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|---|
1st | Cat 1 | Mon Ami Beavallet | Ruth Cousins | 49.0 | 72.35% | ||
1st | UNREG | Josie Jump | Pamela Chambers | 43.5 | 63.53% | ||
WD | UNREG | Betsy | Kirsty Topping | ||||
WD | UNREG | Dalways Pandora | Alyssa Brown | ||||
WD | UNREG | Santino | Adam Thompson |
Place | Section | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|---|
1st | Cat 1 | Easy Pleased | Felicity McConnell | 49.0 | 72.14% | ||
1st | UNREG | Josie Jump | Pamela Chambers | 43.5 | 63.33% | ||
WD | UNREG | Santino | Adam Thompson |
Place | Section | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|---|
1st | Cat 1 | Mon Ami Beavallet | Ruth Cousins | 64.5 | 70.38% | ||
2nd | Cat 1 | Easy Pleased | Felicity McConnell | 60.0 | 67.69% | ||
3rd | Cat 1 | Glencorran Mona | Hannah Nugent | 56.5 | 63.08% | ||
4th | Cat 1 | My C Star Blue | Joanne Rickard | 55.5 | 62.5% | ||
1st | Cat 2 | Rumour Has It | Louise Cleland | 61.0 | 68.27% | ||
2nd | Cat 2 | Kilmullen Pebbles | Debbie Cherry | 54.5 | 59.81% | ||
3rd | Cat 2 | Jai-Li | Orlaith Ohagan | 54.5 | 59.42% | ||
1st | UNREG | Oslo Vivant | Hollie Woods | 61.0 | 67.12% | ||
RET | Cat 1 | Rachra Supreme | Amy Clarke | ||||
WD | UNREG | Noah | Lisa Dundee | ||||
WD | UNREG | Fendi | Adam Thompson | ||||
WD | Cat 3 | Fuerty failte lad | Katie McCausland |
Place | Section | Horse | Rider | Collectives | Percent |
---|---|---|---|---|---|
1st | Cat 1 | Midnight Minty | Amelia Wheeler | 65.5 | 71.92% |
Place | Section | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|---|
1st | Cat 1 | My C Star Blue | Joanne Rickard | 40.0 | 65.8% | ||
2nd | Cat 1 | Rachra Supreme | Amy Clarke | 38.5 | 64.4% | ||
3rd | Cat 1 | Glencorran Mona | Nuala Quinn | 38.0 | 61.2% | ||
1st | Cat 2 | Rumour Has It | Louise Cleland | 41.0 | 67.0% | ||
2nd | Cat 2 | Jai-Li | Orlaith Ohagan | 39.5 | 65.8% | ||
3rd | Cat 2 | Kilmullen Pebbles | Debbie Cherry | 39.0 | 64.4% | ||
1st | UNREG | Guest | Kristen Rose Kleinman | 43.0 | 71.8% | ||
2nd | UNREG | Oslo Vivant | Hollie Woods | 40.5 | 66.8% | ||
3rd | UNREG | Fendi | Joan Adrain | 40.0 | 66.2% | ||
WD | UNREG | Noah | Lisa Dundee |
Place | Section | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|---|
1st | Cat 1 | Ambition | Alexandra Ryan | 41.0 | 67.74% | ||
1st | Cat 2 | Will Scarlet (IRE) | Martina McKinley | 39.5 | 67.9% | ||
1st | Cat 3 | O'Lilly | Barbara Ellison | 41.0 | 68.39% | ||
WD | Cat 2 | Ballyhindon Boy | Nicole Peoples | ||||
RET | Cat 2 | Isabelle | Joanne McSeveney | ||||
WD | Cat 3 | Most Dignified | Lisa Dundee | ||||
WD | Cat 1 | Billy Rocket | Amanda Speers | ||||
WD | Cat 1 | Elamo New Kid in Town | Amy Steele |
Place | Section | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|---|
1st | Cat 1 | Midnight Minty | Amelia Wheeler | 62.0 | 68.62% | ||
1st | UNREG | Leestone Mermus Lieutenant | Sophie Herron | 60.5 | 67.58% | ||
WD | UNREG | Hillside Lass | Emma McKee |
Place | Section | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|---|
1st | Cat 1 | Ambition | Alexandra Ryan | 62.0 | 68.62% | ||
2nd | Cat 1 | Elpaso Rising Storm | Sue Stevenson | 59.5 | 64.14% | ||
1st | Cat 2 | Lougherne Atlanta | Jane Allen-Collins | 63.0 | 70.17% | ||
2nd | Cat 2 | Will Scarlet (IRE) | Martina McKinley | 62.0 | 68.28% | ||
3rd | Cat 2 | Killoughter Nugget | Hollie Donnan | 61.0 | 67.24% | ||
4th | Cat 2 | Homegrown Hendrix | Shenade Duggan | 62.0 | 67.07% | ||
5th | Cat 2 | Ballyellen Royal Hero | Karen McKee | 61.5 | 66.72% | ||
1st | Cat 3 | O'Lilly | Barbara Ellison | 61.0 | 67.07% | ||
1st | UNREG | Hillside Lass | Emma McKee | 61.5 | 68.1% | ||
2nd | UNREG | Ballytrim Molly | Claire Liddle | 62.0 | 67.76% | ||
WD | Cat 3 | Most Dignified | Lisa Dundee | ||||
WD | Cat 1 | Billy Rocket | Amanda Speers |
Place | Section | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|---|
1st | Cat 2 | Taptoo | Sharon Getty | 41.5 | 67.88% | ||
2nd | Cat 2 | Radar | Roma Oakes | 41.0 | 65.61% | ||
3rd | Cat 2 | Suzie seagry | Hollie Donnan | 39.5 | 63.94% | ||
4th | Cat 2 | Runaway Rebel | Christine Newton | 39.0 | 63.94% | ||
5th | Cat 2 | Isabelle | Joanne McSeveney | 38.5 | 61.52% | ||
1st | Cat 3 | Mathieu | Joan Adrain | 40.0 | 67.58% | ||
2nd | Cat 3 | Roundthorn Oreo | Linda McIlwaine | 39.0 | 65.45% | ||
WD | Cat 2 | Dot | Eve Adair | ||||
WD | Cat 2 | Ballyhindon Boy | Nicole Peoples | ||||
WD | Cat 2 | Ballyhindon Boy | Nicole Peoples |
Place | Section | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|---|
1st | Cat 2 | Runaway Rebel | Christine Newton | 62.0 | 68.93% | ||
2nd | Cat 2 | Taptoo | Sharon Getty | 62.0 | 68.39% | ||
3rd | Cat 2 | Kontiki | penny murphy | 61.5 | 68.04% | ||
4th | Cat 2 | Ballyellen Royal Hero | Karen McKee | 61.5 | 67.86% | ||
5th | Cat 2 | Radar | Roma Oakes | 61.5 | 66.79% | ||
6th | Cat 2 | High Hopes Tuxita | Craig Hills | 61.5 | 65.18% | ||
1st | Cat 3 | Roundthorn Oreo | Linda McIlwaine | 64.0 | 69.29% | ||
1st | UNREG | Leestone Mermus Lieutenant | Sophie Herron | 62.0 | 67.86% | ||
2nd | UNREG | Ballytrim Molly | Claire Liddle | 60.0 | 64.29% | ||
WD | Cat 1 | Elpaso Rising Storm | Sue Stevenson | ||||
WD | Cat 2 | Dot | Eve Adair |
Place | Section | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|---|
1st | Cat 3 | Clantara Lord Louis | Caroline Herron | 64.0 | 68.71% | ||
WD | Cat 3 | Esdals King W.A. | Lucy Adams | ||||
WD | Cat 2 | OOS Diego | Orlaith Ohagan |
Place | Section | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|---|
1st | Cat 2 | Kontiki | penny murphy | 38.5 | 63.61% | ||
1st | Cat 3 | Clantara Lord Louis | Caroline Herron | 41.5 | 67.78% | ||
2nd | Cat 3 | Mathieu | Joan Adrain | 40.0 | 67.08% | ||
3rd | Cat 3 | Esdals King W.A. | Lucy Adams | 39.0 | 64.44% | ||
RET | Cat 2 | Suzie seagry | Hollie Donnan |
No results
No results
Place | Section | Horse | Rider | Collectives | Percent |
---|---|---|---|---|---|
1st | TB | Ballygarris Robe | Emily Melvin | 49.0 | 62.0% |
Place | Section | Horse | Rider | Collectives | Percent |
---|---|---|---|---|---|
1st | TB | Carmens Novello | Tommy Wakfer | 54.0 | 68.0% |
2nd | TB | OOS Fairytale | Harriet Ohagan | 53.0 | 66.0% |
3rd | TB | Dalways Perseus | Ebony Picken | 51.0 | 64.4% |
4th | TB | Carrickmacross Lady | Abby Rickard | 50.0 | 60.4% |
Place | Section | Horse | Rider | Collectives | Percent |
---|---|---|---|---|---|
1st | TB | OOS Fairytale | Harriet Ohagan | 60.0 | 68.23% |
This website uses cookies to make your experience better. Learn more...